The Record
Deals across the region
Financings, buyouts, add-ons, and fund closes involving companies headquartered in the coverage area. Every entry cites where we got it.
273
Transactions recorded
$4.3B
Disclosed value (273 of 273)
| Date | Company | Type | Investors | Amount |
|---|---|---|---|---|
| Jul 2026 | Quercus Biosolutions Madison, WI · Seed | Venture round | Serra Ventures, Starshot Capital, Grantham Foundation for the Protection of the Environment, Flyover Capital, Rootstock Capital, Iowa Corn Opportunities Fund, AgriCap Fund, Kentucky Corn Plus, AgVentures Alliance, Ag Startup Engine | $5M |
| Jun 2026 | State Bankshares, Inc. Fargo, ND | Exempt offering | — | $2.9M |
| Jun 2026 | Vireo Growth Inc. Minneapolis, MN | Exempt offering | — | $1.1M |
| Jun 2026 | CMWE Investment, LLC Milwaukee, WI | Exempt offering | — | $5.5M |
| Jun 2026 | Hoefer Group, LLC Dunseith, ND | Exempt offering | — | $601.5K |
| Jun 2026 | Modelist Inc Excelsior, MN | Exempt offering | — | $525K |
| Jun 2026 | SP Ashland LLC Duluth, MN | Exempt offering | — | $4.5M |
| Jun 2026 | Gravie, Inc. Minneapolis, MN | Exempt offering | — | $50M |
| Jun 2026 | Luminate Capital Corp. Minneapolis, MN | Exempt offering | — | $2.5M |
| Jun 2026 | Vireo Growth Inc. Minneapolis, MN | Debt financing | — | $13.7M |
| Jun 2026 | Egg Medical, Inc. Roseville, MN | Exempt offering | — | $9.5M |
| Jun 2026 | Lq Mn 1 LLC Baxter, MN | Exempt offering | — | $3M |
| Jun 2026 | Civic Media, Inc. Madison, WI | Exempt offering | — | $2.7M |
| May 2026 | striVE Climbing & Fitness LLC Minneapolis, MN | Exempt offering | — | $1.6M |
| May 2026 | Entravia, Inc. Edina, MN | Exempt offering | — | $2.6M |
| May 2026 | GrowthIQ AI Inc. Edina, MN | Exempt offering | — | $400K |
| May 2026 | Countach Medical Corp Sioux Falls, SD | Exempt offering | — | $400K |
| May 2026 | Reprise Biomedical, Inc. Plymouth, MN | Exempt offering | — | $1.4M |
| May 2026 | Invisia Space Inc Excelsior, MN | Exempt offering | — | $280K |
| May 2026 | NoHo APC Inc. St. Paul, MN | Exempt offering | — | $13.4M |
| May 2026 | Tugboat Solutions Inc. Grand Forks, ND | Exempt offering | — | $2.8M |
| Apr 2026 | CM2 Holdings, LLC St. Cloud, MN | Exempt offering | — | $25.8M |
| Apr 2026 | Hotel Mankato, LLC Mankato, MN | Exempt offering | — | $500K |
| Apr 2026 | Lyogenesis Holdings, LLC Mequon, WI | Exempt offering | — | $1M |
| Apr 2026 | HBS Research Farms, LLC Baltic, SD | Debt financing | — | $5.7M |
| Apr 2026 | VST Operating Corp. Mequon, WI | Exempt offering | — | $1.7M |
| Apr 2026 | Onsetto, Inc. Minneapolis, MN | Exempt offering | — | $9M |
| Apr 2026 | Avivomed Inc. Roseville, MN | Debt financing | — | $5M |
| Apr 2026 | Cherokee Bancshares, Inc. Saint Paul, MN | Debt financing | — | $8M |
| Apr 2026 | Preceptis Medical, Inc. Golden Valley, MN | Exempt offering | — | $2.6M |
| Apr 2026 | Intellicents Inc Albert Lea, MN | Exempt offering | — | $4.9M |
| Apr 2026 | MADALINE Labs Inc. St. Louis Park, MN | Exempt offering | — | $2M |
| Apr 2026 | Phoam Labs, Inc. Eden Prairie, MN | Exempt offering | — | $1.2M |
| Apr 2026 | VCS Huxley LLC Plymouth, MN | Debt financing | — | $6.7M |
| Apr 2026 | Vireo Growth Inc. Minneapolis, MN | Exempt offering | — | $127.8M |
| Apr 2026 | Nascent Surgical Holdings, LLC St. Paul, MN | Exempt offering | — | $275K |
| Apr 2026 | Centaur Health Holdings, Inc. Middleton, WI | Exempt offering | — | $26.7M |
| Apr 2026 | Valuation Research Corp Milwaukee, WI | Exempt offering | — | $900K |
| Apr 2026 | Vireo Growth Inc. Minneapolis, MN | Exempt offering | — | $50.6M |
| Mar 2026 | Coin Lion, LLC Sioux Falls, SD | Exempt offering | — | $5M |
| Mar 2026 | Continental Properties Real Estate Development Fund Iv, L.P. Menomonee Falls, WI | Exempt offering | — | $151.3M |
| Mar 2026 | Dakota Seed Fund SD · First close | Fund close | MarketBeat | $500K |
| Mar 2026 | Piraeus Medical, Inc. Maple Grove, MN | Exempt offering | — | $3.6M |
| Mar 2026 | Finlayson Bancshares, Inc. Finlayson, MN | Debt financing | — | $20M |
| Mar 2026 | Zizzl Holding Company, Inc. Hartland, WI | Exempt offering | — | $1.5M |
| Mar 2026 | Lilac Agriculture, Inc. Wheatland, ND | Exempt offering | — | $1.7M |
| Mar 2026 | AIQ Global, Inc. Madison, WI | Debt financing | — | $1.4M |
| Mar 2026 | Chromatic 3D Materials Inc. Golden Valley, MN | Exempt offering | — | $250K |
| Mar 2026 | Kavira Health Parentco Inc. Wayzata, MN | Exempt offering | — | $2.8M |
| Mar 2026 | Aleran Software, Inc. Minneapolis, MN | Exempt offering | — | $3.1M |
| Mar 2026 | FF Interco, Inc. Cottage Grove, WI | Exempt offering | — | $1M |
| Mar 2026 | Pure Play Partners Friends Fund I LLC Minneapolis, MN | Exempt offering | — | $1.2M |
| Mar 2026 | 4C Medical Technologies, Inc. Maple Grove, MN | Exempt offering | — | $71.6M |
| Mar 2026 | Paxos Medical Inc. Maple Plain, MN | Exempt offering | — | $2.1M |
| Feb 2026 | iotaMotion, Inc. St. Paul, MN | Debt financing | — | $1.9M |
| Feb 2026 | V-Glass, Inc. Milwaukee, WI | Exempt offering | — | $2.4M |
| Feb 2026 | London Group LLC Janesville, WI | Exempt offering | — | $535K |
| Feb 2026 | SHAED, Inc. Minneapolis, MN | Exempt offering | — | $4.7M |
| Feb 2026 | Block Time Financial, Inc. Delafield, WI | Exempt offering | — | $2M |
| Feb 2026 | NightWare, Inc Hopkins, MN | Exempt offering | — | $250K |
| Feb 2026 | Redwood Financial Inc /Mn/ Redwood Falls, MN | Exempt offering | — | $12.6M |
| Feb 2026 | Nuvaira, Inc. Minneapolis, MN | Exempt offering | — | $35.8M |
| Feb 2026 | Protegera, Inc. Madison, WI | Exempt offering | — | $2.5M |
| Feb 2026 | Maxwell Labs Inc. Little Canada, MN | Exempt offering | — | $7.9M |
| Feb 2026 | GenoPalate, Inc. Milwaukee, WI | Exempt offering | — | $250K |
| Jan 2026 | Ameri Financial Group, Inc. Stillwater, MN | Exempt offering | — | $17M |
| Jan 2026 | Forj Software, Inc. Delafield, WI | Exempt offering | — | $3M |
| Jan 2026 | GameStrong Performance Psychology, Inc. Champlin, MN | Exempt offering | — | $1.4M |
| Jan 2026 | Iron Crest, LLC Poynette, WI | Exempt offering | — | $13.1M |
| Jan 2026 | SP Eagle, LLC Duluth, MN | Exempt offering | — | $10M |
| Jan 2026 | Renew Power Systems, Inc. Minneapolis, MN | Exempt offering | — | $675K |
| Jan 2026 | Bone Foam, Inc. Corcoran, MN | Exempt offering | — | $290K |
| Dec 2025 | Border Bancshares, Inc. Greenbush, MN | Exempt offering | — | $500K |
| Dec 2025 | Feedcoyote Inc. Blaine, MN | Exempt offering | — | $475K |
| Dec 2025 | HyperNatural Corp. Elm Grove, WI | Exempt offering | — | $500K |
| Dec 2025 | Nested Knowledge, Inc. St. Paul, MN | Exempt offering | — | $4.2M |
| Dec 2025 | Vireo Growth Inc. Minneapolis, MN | Exempt offering | — | $1.7M |
| Dec 2025 | Blu Dot Design & Manufacturing Inc Minneapolis, MN | Exempt offering | — | $8.1M |
| Dec 2025 | Prismatic Software Inc. Sioux Falls, SD | Exempt offering | — | $5M |
| Dec 2025 | Flywheel Exchange Inc. Minneapolis, MN | Exempt offering | — | $16.4M |
| Dec 2025 | Chromatic 3D Materials Inc. Golden Valley, MN | Exempt offering | — | $500K |
| Dec 2025 | Roy, Inc. Long Lake, MN | Exempt offering | — | $5.2M |
| Dec 2025 | SynapseDx, Inc. Excelsior, MN | Exempt offering | — | $400K |
| Dec 2025 | Significance Capital Management LLC Milwaukee, WI | Exempt offering | — | $750K |
| Dec 2025 | PSCP Ice, LLC Milwaukee, WI | Exempt offering | — | $3.9M |
| Dec 2025 | 7Rivers, Inc. Milwaukee, WI | Exempt offering | — | $4M |
| Dec 2025 | Bim Bam Boo Inc. Minneapolis, MN | Exempt offering | — | $2M |
| Dec 2025 | LF Management Aggregator, LLC Minneapolis, MN | Exempt offering | — | $305K |
| Dec 2025 | Get Bizzy Inc. Brooklyn Center, MN | Debt financing | — | $1.8M |
| Dec 2025 | Buffalo Equity, LLC Green Bay, WI | Exempt offering | — | $640K |
| Dec 2025 | CT Steel HoldCo LLC Milwaukee, WI | Exempt offering | — | $7.8M |
| Dec 2025 | Lhb Inc Duluth, MN | Exempt offering | — | $776.2K |
| Dec 2025 | Minnesota Medical Technologies Corp Stewartville, MN | Exempt offering | — | $8.3M |
| Nov 2025 | Detect Auto Inc. Fargo, ND | Exempt offering | — | $2.9M |
| Nov 2025 | Satpmc, LLC River Falls, WI | Exempt offering | — | $3M |
| Nov 2025 | Amulet, PBC Madison, WI | Debt financing | — | $758K |
| Nov 2025 | Sky City Data, Inc. Milwaukee, WI | Exempt offering | — | $1.6M |
| Nov 2025 | Verdant AgriTech, LLC Minneapolis, MN | Exempt offering | — | $700K |
| Nov 2025 | EmpNia Inc. Edina, MN | Exempt offering | — | $9.1M |
| Nov 2025 | Block Party Investments LLC Wayzata, MN | Exempt offering | — | $575.1K |
| Nov 2025 | InSitu Biologics, Inc Oakdale, MN | Exempt offering | — | $4M |
| Nov 2025 | Atrility Medical, Inc. Madison, WI | Debt financing | — | $1M |
| Nov 2025 | Spineology Inc St. Paul, MN | Exempt offering | — | $12.6M |
| Oct 2025 | Flywheel Exchange Inc. Minneapolis, MN | Debt financing | — | $2.3M |
| Oct 2025 | Piraeus Medical, Inc. Maple Grove, MN | Exempt offering | — | $662.6K |
| Oct 2025 | RPT Labworks, Inc. Oregon, WI | Exempt offering | — | $690K |
| Oct 2025 | EJJ HealthTech, Inc. Monona, WI | Exempt offering | — | $10M |
| Oct 2025 | Saluda Medical, Inc. Bloomington, MN | Exempt offering | — | $30M |
| Oct 2025 | Park Loyalty Inc. Milwaukee, WI | Exempt offering | — | $4M |
| Oct 2025 | VisitIQ Corp. Minneapolis, MN | Exempt offering | — | $391K |
| Oct 2025 | AcQumen Medical, Inc. Minneapolis, MN | Exempt offering | — | $341.4K |
| Oct 2025 | Pleural Dynamics, Inc. Wayzata, MN | Debt financing | — | $618K |
| Oct 2025 | Technova Industries Inc. Gree, WI | Exempt offering | — | $250K |
| Oct 2025 | Border Bancshares, Inc. Greenbush, MN | Exempt offering | — | $500K |
| Oct 2025 | aMBR Genomics, Inc. Madison, WI | Exempt offering | — | $1.1M |
| Oct 2025 | RBO Agency & Advisory Inc. Spearfish, SD | Exempt offering | — | $555K |
| Oct 2025 | Rolling Bones Outfitters, Inc. Spearfish, SD | Exempt offering | — | $555K |
| Oct 2025 | Refr Sports Inc. Minneapolis, MN | Exempt offering | — | $255K |
| Oct 2025 | VentureMed Group, Inc. Plymouth, MN | Exempt offering | — | $49.2M |
| Oct 2025 | Flow Environmental Systems, Inc. Rogers, MN | Exempt offering | — | $800K |
| Oct 2025 | Flamingo Marine Inc. Grafton, WI | Exempt offering | — | $18.8M |
| Oct 2025 | EarthOptics, Inc. Minneapolis, MN | Exempt offering | — | $38.1M |
| Oct 2025 | Luminary Therapeutics, Inc. Minneapolis, MN | Exempt offering | — | $1.4M |
| Oct 2025 | Partner Fleet Inc. Bristol, WI | Exempt offering | — | $1.8M |
| Oct 2025 | Even Labs Inc. Milwaukee, WI | Exempt offering | — | $5.3M |
| Oct 2025 | Vireo Growth Inc. Minneapolis, MN | Exempt offering | — | $62M |
| Oct 2025 | Subatomic AI, Inc. Menomonee Falls, WI | Exempt offering | — | $2.5M |
| Oct 2025 | Vergent Bioscience, Inc. Minneapolis, MN | Exempt offering | — | $18.7M |
| Sep 2025 | Opterrix Group, Inc. Monona, WI | Exempt offering | — | $11.5M |
| Sep 2025 | Radwave Technologies Inc. St. Paul, MN | Exempt offering | — | $600K |
| Sep 2025 | Vrtkl, Inc. Green Bay, WI | Exempt offering | — | $2.3M |
| Sep 2025 | Hinckley Medical, Inc. Lakeville, MN | Exempt offering | — | $2.7M |
| Sep 2025 | Hunting Land Rentals By Owner, Inc. Brainerd, MN | Exempt offering | — | $1.7M |
| Sep 2025 | Self Fund Health Plan, Inc. Verona, WI | Exempt offering | — | $1.4M |
| Sep 2025 | Well Found, Inc. Lake Elmo, MN | Exempt offering | — | $12.4M |
| Sep 2025 | Immutrix Therapeutics, Inc. Rapid City, SD | Debt financing | — | $480K |
| Sep 2025 | Piraeus Medical, Inc. Maple Grove, MN | Exempt offering | — | $300K |
| Sep 2025 | Lunr Capital, Inc. Minneapolis, MN | Exempt offering | — | $14.6M |
| Sep 2025 | Wisconsin Brewing Company, LLC Verona, WI | Exempt offering | — | $1.9M |
| Sep 2025 | Get Outdoor App Tech LLC Kaukauna, WI | Exempt offering | — | $312.5K |
| Sep 2025 | Bison Ridge Investors LLC Robbinsdale, MN | Exempt offering | — | $1.9M |
| Sep 2025 | Blom Inc Robbinsdale, MN | Exempt offering | — | $635K |
| Sep 2025 | Rise Select Fund 2 LLC Hopkins, MN | Debt financing | — | $2.1M |
| Sep 2025 | 7Rivers, Inc. Milwaukee, WI | Exempt offering | — | $598.7K |
| Sep 2025 | Circularity2, LLC Minneapolis, MN | Exempt offering | — | $1.5M |
| Aug 2025 | Agrograph, Inc. Madison, WI | Exempt offering | — | $600K |
| Aug 2025 | Municipal Parking Services, Inc. Golden Valley, MN | Exempt offering | — | $500K |
| Aug 2025 | NightWare, Inc Hopkins, MN | Exempt offering | — | $1.1M |
| Aug 2025 | DayFi, Inc. Minneapolis, MN | Exempt offering | — | $600K |
| Aug 2025 | Minnwest Corp Minnetonka, MN | Debt financing | — | $50M |
| Aug 2025 | 3LP Strategic Investors LLC Milwaukee, WI | Exempt offering | — | $10.5M |
| Aug 2025 | Oconomowoc Bancshares, Inc. Oconomowoc, WI | Debt financing | — | $50M |
| Aug 2025 | Nuvaira, Inc. Minneapolis, MN | Exempt offering | — | $979.2K |
| Aug 2025 | TBFC Allenton Holdings, LLC Cedarburg, WI | Exempt offering | — | $3M |
| Aug 2025 | Aria CV, Inc. St. Paul, MN | Exempt offering | — | $1.4M |
| Aug 2025 | Lunair Medical, Inc. Minneapolis, MN | Debt financing | — | $7.5M |
| Aug 2025 | UMEP Corp. Minneapolis, MN | Exempt offering | — | $1.1M |
| Aug 2025 | Midwest Games Co Green Bay, WI | Exempt offering | — | $1.3M |
| Aug 2025 | Visana Health, Inc. Minneapolis, MN | Exempt offering | — | $23.7M |
| Jul 2025 | Wisc Med, LLC Middleton, WI | Exempt offering | — | $3M |
| Jul 2025 | AIQ Global, Inc. Madison, WI | Debt financing | — | $1.6M |
| Jul 2025 | Cornerstone Holding Company, Inc.
D Fargo, ND | Debt financing | — | $17.3M |
| Jul 2025 | Fitters Holdings, Inc. Bloomington, MN | Exempt offering | — | $8.8M |
| Jul 2025 | Mill City Ventures III, Ltd Wayzata, MN | Exempt offering | — | $450M |
| Jul 2025 | Current Clinic Inc. Edina, MN | Exempt offering | — | $10M |
| Jul 2025 | Agitated Solutions, Inc. Saint Paul, MN | Exempt offering | — | $6.5M |
| Jul 2025 | DCA Acquisition, LLC Menasha, WI | Exempt offering | — | $2.3M |
| Jul 2025 | DiaMedica Therapeutics Inc. Minneapolis, MN | Exempt offering | — | $30.1M |
| Jul 2025 | VI1, Inc. Edina, MN | Exempt offering | — | $5M |
| Jul 2025 | Iron Crest, LLC Poynette, WI | Exempt offering | — | $7.8M |
| Jul 2025 | Endurance Capital Holdings LLC Plymouth, MN | Exempt offering | — | $1.1M |
| Jul 2025 | Agent Sport, Inc. Minneapolis, MN | Exempt offering | — | $16.5M |
| Jul 2025 | Vireo Growth Inc. Minneapolis, MN | Debt financing | — | $10M |
| Jul 2025 | Steele Brands Holdco LLC Wayzata, MN | Exempt offering | — | $250K |
| Jul 2025 | Vertical Malt, LLC Fisher, MN | Exempt offering | — | $2M |
| Jun 2025 | Centaur Health Holdings, Inc. Middleton, WI | Debt financing | — | $6M |
| Jun 2025 | CryOSA, Inc. Arden Hills, MN | Exempt offering | — | $6M |
| Jun 2025 | State Bankshares, Inc. Fargo, ND | Exempt offering | — | $4M |
| Jun 2025 | Peace Coffee PBC Minneapolis, MN | Exempt offering | — | $1.4M |
| Jun 2025 | Reema Health Inc. Minneapolis, MN | Exempt offering | — | $18.9M |
| Jun 2025 | Reprise Biomedical, Inc. Plymouth, MN | Exempt offering | — | $6.4M |
| Jun 2025 | Bridgewater Bancshares Inc St. Louis Park, MN | Debt financing | — | $80M |
| Jun 2025 | Phoenix-Aid Inc. Oshkosh, WI | Exempt offering | — | $540K |
| Jun 2025 | FieldSys, Inc Devils Lake, ND | Exempt offering | — | $275K |
| Jun 2025 | Nice Healthcare Management Company, Inc. Roseville, MN | Exempt offering | — | $6.6M |
| Jun 2025 | Ensodata, Inc. Madison, WI | Exempt offering | — | $20M |
| Jun 2025 | Synthec Fuels Wisconsin, Inc. Madison, WI | Exempt offering | — | $1M |
| Jun 2025 | FindSpotz Inc. Middleton, WI | Exempt offering | — | $1.4M |
| Jun 2025 | Gravie, Inc. Minneapolis, MN | Exempt offering | — | $150M |
| Jun 2025 | Odele Holdings, Inc. Mound, MN | Exempt offering | — | $3M |
| Jun 2025 | Brother Justus Whiskey Co. Minneapolis, MN | Exempt offering | — | $9.7M |
| Jun 2025 | Ostra Cybersecurity, Inc. Eden Prairie, MN | Exempt offering | — | $2.9M |
| Jun 2025 | Karousels Inc. Eagan, MN | Exempt offering | — | $250K |
| Jun 2025 | Vertical Insure, Inc. Minneapolis, MN | Exempt offering | — | $8.5M |
| May 2025 | C-Motive Technologies, Inc. Madison, WI | Exempt offering | — | $10.8M |
| May 2025 | Harlo Investment, LLC Milwaukee, WI | Exempt offering | — | $8.7M |
| May 2025 | Fitters Holdings, Inc. Albert Lea, MN | Exempt offering | — | $3.9M |
| May 2025 | SharpLink Gaming, Inc. Minneapolis, MN | Exempt offering | — | $425M |
| May 2025 | Neostella, Inc. Milwaukee, WI | Exempt offering | — | $10.7M |
| May 2025 | Border Bancshares, Inc. Greenbush, MN | Exempt offering | — | $272.4K |
| May 2025 | Oncore Microgrid, LLC West Fargo, ND | Exempt offering | — | $259K |
| May 2025 | Sierra Co LLC Minnetonka, MN | Debt financing | — | $4.2M |
| May 2025 | Sierra Holding Co LLC Minnetonka, MN | Exempt offering | — | $19.4M |
| May 2025 | Dirac Labs Inc. Madison, WI | Exempt offering | — | $410K |
| May 2025 | Gratus Reserve I LLC Minneapolis, MN | Exempt offering | — | $5.9M |
| May 2025 | SpayVac for Wildlife Inc. Madison, WI | Exempt offering | — | $426.2K |
| May 2025 | Zizzl Holding Company, Inc. Hartland, WI | Exempt offering | — | $10M |
| May 2025 | Fitters Holdings, Inc. Albert Lea, MN | Exempt offering | — | $440K |
| May 2025 | Hempel GP Fund I, LLC Minneapolis, MN | Exempt offering | — | $4.8M |
| May 2025 | Alpheus Medical, Inc. Chanhassen, MN | Exempt offering | — | $34.5M |
| May 2025 | Fleet Cycles Inc. Monona, WI | Exempt offering | — | $740K |
| May 2025 | LendARR, Inc. Minnetonka, MN | Exempt offering | — | $17.2M |
| May 2025 | Cool Projects Inc. Saint Paul, MN | Exempt offering | — | $410K |
| May 2025 | Realta Fusion Inc. Madison, WI | Exempt offering | — | $35.5M |
| Apr 2025 | Tundra Targeted Therapeutics, Inc. Madison, WI | Debt financing | — | $443.5K |
| Apr 2025 | Ayres Associates Inc. Eau Claire, WI | Exempt offering | — | $573K |
| Apr 2025 | Mead & Hunt Companies, Inc. Middleton, WI | Exempt offering | — | $576K |
| Apr 2025 | BlackGold Wealth Fund 25, LP Spearfish, SD | Exempt offering | — | $1.1M |
| Apr 2025 | BlankMetal.ai, Inc. Minneapolis, MN | Exempt offering | — | $2.8M |
| Apr 2025 | Pure Play Partners SPV II LLC Minneapolis, MN | Exempt offering | — | $500K |
| Apr 2025 | Babbl Labs, Inc. Minneapois, MN | Exempt offering | — | $390.5K |
| Apr 2025 | Hello Beverages, LLC Summit, WI | Exempt offering | — | $880K |
| Apr 2025 | Utah Resort Investment S LLC Milwaukee, WI | Exempt offering | — | $12M |
| Apr 2025 | RoofMarketplace, Inc. Milwaukee, WI | Exempt offering | — | $7.6M |
| Apr 2025 | Northern Plains Nitrogen, LLP Grand Forks, ND | Exempt offering | — | $370K |
| Apr 2025 | Omnia Fishing, Inc. Golden Valley, MN | Exempt offering | — | $1.1M |
| Mar 2025 | Intellicents Inc Albert Lea, MN | Exempt offering | — | $3.2M |
| Mar 2025 | Inanovate Inc Sioux Falls, SD | Exempt offering | — | $808K |
| Mar 2025 | Nascent Surgical Holdings, LLC St. Paul, MN | Exempt offering | — | $825K |
| Mar 2025 | HRE Tri State Investors, LLC Minneapolis, MN | Exempt offering | — | $3.8M |
| Mar 2025 | Electroform Holdings, Inc. Minnetonka, MN | Exempt offering | — | $2.4M |
| Feb 2025 | Blue Sky Miners, Inc. Richfield, MN | Exempt offering | — | $1.7M |
| Jan 2025 | MN River Holdings, LLC Hastings, MN | Exempt offering | — | $2.1M |
| Jan 2025 | North Star Remediation Investors, LLC Minnetonka, MN | Exempt offering | — | $450K |
| Dec 2024 | Utah Resort Investment LLC Milwaukee, WI | Exempt offering | — | $5.7M |
| Dec 2024 | Wooden Spoon Herbs, Inc. Edina, MN | Exempt offering | — | $1.3M |
| Dec 2024 | CorVent Medical, Inc. Fargo, ND | Debt financing | — | $3.8M |
| Dec 2024 | Prairie Aquatech Manufacturing, LLC Sioux Falls, SD | Exempt offering | — | $16M |
| Nov 2024 | KLDiscovery Inc. Eden Prairie, MN | Exempt offering | — | $33.7M |
| Nov 2024 | Hive Science, LLC Corcoran, MN | Exempt offering | — | $1.9M |
| Oct 2024 | Minnesota Medical Technologies Corp Stewartville, MN | Debt financing | — | $2.5M |
| Oct 2024 | Black Swan Real Estate Secure Freedom Fund LLC Rochester, MN | Exempt offering | — | $35.3M |
| Oct 2024 | EyeMacular Regeneration, Inc. St. Paul, MN | Exempt offering | — | $2M |
| Sep 2024 | On3, Inc. Madison, WI | Exempt offering | — | $1.1M |
| Sep 2024 | Current Clinic Inc. Minneapolis, MN | Exempt offering | — | $3.5M |
| Aug 2024 | Novir, LLC Milwaukee, WI | Debt financing | — | $3.9M |
| Jul 2024 | Ten Bay Bio, Inc. Milwaukee, WI | Exempt offering | — | $11.5M |
| Jul 2024 | Nexben Inc. Minneapolis, MN | Debt financing | — | $1.6M |
| Jun 2024 | Omcare Inc. Bloomington, MN | Debt financing | — | $2.8M |
| May 2024 | Arc Capital Fund LLC Brookfield, WI | Debt financing | — | $6.1M |
| Apr 2024 | NAVIX.IO Inc. Minnetonka, MN | Exempt offering | — | $5.9M |
| Mar 2024 | Hotel Mankato, LLC Mankato, MN | Exempt offering | — | $12M |
| Nov 2023 | GreenMan Vision, Inc. West Fargo, ND | Exempt offering | — | $985K |
| Nov 2023 | r.World, PBC Minneapolis, MN | Debt financing | — | $4.7M |
| Nov 2023 | GT Metabolic Solutions Inc Saint Michael, MN | Exempt offering | — | $23.2M |
| Nov 2023 | Highpass, Inc. Glen Ullin, ND | Exempt offering | — | $750K |
| Sep 2023 | Centaur Health Holdings, Inc. Middleton, WI | Exempt offering | — | $56.5M |
| Jul 2023 | r.World, PBC Minneapolis, MN | Debt financing | — | $7.9M |
| Jun 2023 | Illuminated Holdings, Inc. Janesville, WI | Exempt offering | — | $122.5M |
| Mar 2023 | Exsolve, Inc. Minneapolis, MN | Exempt offering | — | $4.2M |
| Feb 2023 | Babbl Labs, Inc. Minneapois, MN | Exempt offering | — | $320K |
| Feb 2023 | Medical 21, Inc. Plymouth, MN | Exempt offering | — | $10M |
| Nov 2022 | Sellars Absorbent Materials, Inc. Milwaukee, WI | Exempt offering | — | $2.9M |
| Apr 2022 | Nexben Inc. Minneapolis, MN | Exempt offering | — | $24.1M |
| Apr 2021 | HBS Research Farms, LLC Baltic, SD | Debt financing | — | $21.3M |
| Apr 2021 | Celcuity Inc. Minneapolis, MN | Debt financing | — | $130M |
| Nov 2020 | Cloud Court Inc. Minneapolis, MN | Exempt offering | — | $3.1M |
| Dec 2019 | GRIP Molecular Technologies Inc. Saint Paul, MN | Debt financing | — | $8.8M |
| Mar 2019 | RxFunction, Inc. Eden Prairie, MN | Exempt offering | — | $4M |
| Feb 2018 | Edgewood Properties, LLLP Fargo, ND | Exempt offering | — | $673.2M |
| Dec 2017 | RxFunction, Inc. Eden Prairie, MN | Exempt offering | — | $7.5M |
| Mar 2017 | Forge Investors LLC Milwaukee, WI | Exempt offering | — | $91.1M |
| Jul 2008 | AdvisorNet Financial, Inc Minnetonka, MN | Exempt offering | — | $32.5M |
No deals match these filters.